- Home
- Job Seeker
- Target Occupations
Target Occupations
Each year, Workforce Solutions Northeast Texas creates a Target Occupation list, by researching labor market information to identify high demand jobs that pay above average wages. This Target Occupations list helps job seekers to identify career and training options. Click on the SOC Code for each occupation to view an occupation report with additional information.
SOC Code |
Occupation | Mean Hourly Wage |
Typical Education & Training |
---|---|---|---|
Computer Systems and Information Technology | |||
15-1121 | Computer Systems Analysts | $36.64 | Bachelor's Degree |
15-1142 | Network and Computer Systems Administrators | $33.38 | Bachelor's Degree |
15-1151 | Computer User Support Specialists | $19.58 | Postsecondary Certificate |
15-1199 | Computer Occupations, All Other | ||
|
Health Care Occupations | |
|
29-1141 | Registered Nurses | $29.08 | Associate's Degree |
29-2034 | Radiologic Technologists | $24.69 | Associate's Degree |
29-2041 | Emergency Medical Technicians and Paramedics | $19.05 | Postsecondary Certificate |
29-2052 | Pharmacy Technicians | $16.15 | Postsecondary Certificate |
29-2055 | Surgical Technologists | $19.76 | Postsecondary Certificate |
29-2061 | Licensed Practical and Licensed Vocational Nurses | $19.40 | Postsecondary Certificate |
29-2071 | Medical Records and Health Information Technicians | $17.23 | Postsecondary Certificate |
29-1126 | Respiratory Therapists | $26.18 | Associate's Degree |
31-2021 | Physical Therapist Assistants | $39.06 | Associate's Degree |
31-9091 | Dental Assistants | $15.86 | Postsecondary Certficate |
|
Manufacturing Occupations | |
|
49-9041 | Industrial Machinery Mechanics | $26.09 | Long-term on-the-job training |
49-9043 | Maintenance Workers, Machinery | $21.13 | Long-term on-the-job training |
49-9071 | Maintenance and Repair Workers, General | $17.01 | Long-term on-the-job training |
51-2092 | Team Assemblers | $14.65 | Moderate-term on-the-job training |
51-4041 | Machinists | $19.02 | Long-term on-the-job training |
51-4121 | Welders, Cutters, Solderers, and Brazers | $19.63 | Postsecondary Certificate |
51-9111 | Packaging and Filling Machine Operators and Tenders | $14.03 | Moderate-term on-the-job training |
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders | $13.92 | Moderate-term on-the-job training |
51-9121 | Coating, Painting, and Spraying Machine Setters, Tenders, and Operators | ||
51-9161 | Computer Controlled Tool Operators | ||
51-9196 | Paper Goods Machine Setters, Tenders, and Operators | ||
|
Construction Occupations | |
|
47-2031 | Carpenters | $16.38 | Apprenticeship |
47-2073 | Operating Engineers and Other Construction Equipment Operators | $19.99 | Moderate-term on-the-job training |
47-2111 | Electricians | $20.37 | Apprenticeship |
47-2152 | Plumbers, Pipefitters, and Steamfitters | $21.92 | Moderate-term on-the-job training |
49-3042 | Mobile Heavy Equipment Mechanics, Ex. Engines | $23.63 | Long-term on-the-job training |
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $21.43 | Postsecondary Certificate |
|
|
|
|
|
Business Management and Administration Occupations | |
|
13-2011 | Accountants and Auditors | $32.96 | Bachelor's Degree |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $17.52 | Moderate-term on-the-job training |
43-6013 | Medical Secretaries | ||
43-6014 | Secretaries and Administrative Assistants, Ex. Legal, Medical, and Executive | $14.68 | Short-term on-the-job training |
|
Transportation and Logistics Occupations | |
|
49-3011 | Aircraft Mechanics and Service Technicians | $29.16 | Postsecondary Certificate |
49-3021 | Automotive Body and Related Repairers | $21.35 | Moderate-term on-the-job training |
49-3023 | Automotive Service Technicians and Mechanics | $19.88 | Long-term on-the-job training |
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | $22.51 | Long-term on-the-job training |
53-3032 | Heavy and Tractor-Trailer Truck Drivers | $20.02 | Postsecondary Certificate |
|
|
|
|