- Home
- Job Seeker
- Target Occupations
Target Occupations
Each year, Workforce Solutions Northeast Texas creates a Target Occupation list, by researching labor market information to identify high demand jobs that pay above average wages. This Target Occupations list helps job seekers to identify career and training options. Click on the SOC Code for each occupation to view an occupation report with additional information.
SOC Code |
Occupation | Average Hourly Wage |
Typical Education & Training |
---|---|---|---|
|
Health Care Occupations | |
|
29-1141 | Registered Nurses | $28.86 | Associate's Degree |
29-2034 | Radiologic Technologists | $23.37 | Associate's Degree |
29-2041 | Emergency Medical Technicians and Paramedics | $18.35 | Postsecondary Certificate |
29-2052 | Pharmacy Technicians | $15.39 | Postsecondary Certificate |
29-2055 | Surgical Technologists | $20.12 | Postsecondary Certificate |
29-2061 | Licensed Practical and Licensed Vocational Nurses | $19.03 | Postsecondary Certificate |
29-2071 | Medical Records and Health Information Technicians | $16.82 | Postsecondary Certificate |
29-1126 | Respiratory Therapists | $27.85 | Associate's Degree |
31-2021 | Physical Therapist Assistants | $37.20 | Associate's Degree |
31-9091 | Dental Assistants | $15.25 | Postsecondary Certficate |
31-9092 | Medical Assistant | $13.61 | Postsecondary Certificate |
|
Manufacturing Occupations | |
|
49-9041 | Industrial Machinery Mechanics | $26.80 | Long-term on-the-job training |
49-9071 | Maintenance and Repair Workers, General | $16.51 | Long-term on-the-job training |
51-2092 | Team Assemblers | $14.50 | Moderate-term on-the-job training |
51-4011 | Computer-Controlled Machine Tool Operators, Metal/Plastic | $16.05 | Moderate-term on-the-job training |
51-4041 | Machinists | $19.13 | Long-term on-the-job training |
51-4121 | Welders, Cutters, Solderers, and Brazers | $18.93 | Postsecondary Certificate |
51-9111 | Packaging and Filling Machine Operators and Tenders | $14.90 | Moderate-term on-the-job training |
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders | $14.35 | Moderate-term on-the-job training |
|
Construction Occupations | |
|
47-2031 | Carpenters | $16.35 | Apprenticeship |
47-2073 | Operating Engineers and Other Construction Equipment Operators | $18.48 | Moderate-term on-the-job training |
47-2111 | Electricians | $20.41 | Apprenticeship |
47-2152 | Plumbers, Pipefitters, and Steamfitters | $19.26 | Moderate-term on-the-job training |
49-3042 | Mobile Heavy Equipment Mechanics, Ex. Engines | $24.11 | Long-term on-the-job training |
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $19.88 | Postsecondary Certificate |
|
|
|
|
|
Business Management and Administration Occupations | |
|
15-1151 | Computer User Support Specialists | $19.47 | Postsecondary Certificate |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | $17.48 | Moderate-term on-the-job training |
43-6014 | Secretaries and Administrative Assistants, Ex. Legal, Medical, and Executive | $14.50 | Short-term on-the-job training |
|
|
|
|
|
Transportation and Logistics Occupations | |
|
49-3021 | Automotive Body and Related Repairers | $23.52 | Moderate-term on-the-job training |
49-3023 | Automotive Service Technicians and Mechanics | $18.13 | Long-term on-the-job training |
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | $22.06 | Long-term on-the-job training |
53-3032 | Heavy and Tractor-Trailer Truck Drivers | $19.11 | Postsecondary Certificate |
|
|
|
|